| Category | Tier | Diamond | Platinum | Gold | Silver | Premium | Deluxe | Standard |
|---|---|---|---|---|---|---|---|---|
| Benefits and Price (VAT Inclusive) | USD 70,000 | USD 50,000 | USD 30,000 | USD 20,000 | USD 10,000 | USD 6,600 | USD 4,400 | |
| Social Event | Recognition as Gala Dinner Sponsor (printed materials, etc.) | O | - | - | - | - | - | - |
| Gala Dinner Invitations | O | O | O | - | - | - | - | |
| Participation | Free Booth Space (1 Booth: 3×2m) |
3 Booths | 2 Booths | 2 Booths | 2 & 1 Booths | 1 Booth | 1 Booth | 1 Booth |
| Free Registration (including lunch coupons) |
8 persons | 6 persons | 5 persons | 3 persons | - | - | - | |
| Booth Location Priority | 1st Priority | 2nd Priority | 3rd Priority | - | - | - | - | |
| Industrial Session (Symposium) |
60 min | 60 min | 60 min | - | - | - | - | |
| On-site Promotion | Logo Printed on Event Materials | O | O | O | - | - | - | - |
| Logo Printed on Congress Kit | O | O | O | - | - | - | - | |
| Logo Printed on Registration Desk | O | O | O | - | - | - | - | |
| Logo Printed on Photo Zone | O | O | O | - | - | - | - | |
| Logo Printed in Program Book | O | O | O | O | - | - | - | |
| Video/Slide Advertisement during Break Time | 3 min | 2 min | 1 min | Product Slide | - | - | - | |
| Promotional Video Played before Sponsored Sessions | O | O | O | - | - | - | - | |
| Online Promotion | Website Main Banner Advertisement (with link) | O | O | O | - | - | - | - |
| Sponsor Logo Exposure on Sponsorship Page (arranged by tier) |
O | O | O | - | - | - | - | |
| Sponsor Logo Exposure in E-Newsletter |
O | O | O | - | - | - | - | |
| Advertisement | Complimentary Inner Page Ad in Program Book | O | O | Separate application | Separate application | Separate application | Separate application | Separate application |
| Complimentary Inner Page Ad in Abstract Book | O | O | Separate application | Separate application | Separate application | Separate application | Separate application |
※ The time for Industrial Session will be given priority to the top tier, and if it is the same tier, it will be allocated on a first -come, first-serve vasis (in order of application and payment).
※ Diamond and Platinum grades include benefits of advertising on Program Book and Abstract Books (inside page), and additional applications are available.
※ Information on submssion of materials and layout of on-site booths will be announced after all applications are closed.
| Bank Name | HANABANK |
|---|---|
| Account Beneficiary | KSAPS(대한미용성형외과학회) |
| Account Number | 101-910011-09204 |
| Swift Code | KOEXKRSE |
| Bank Address | 1F, 3, Seoun-ro, Seocho-gu, Seoul 06733, Korea |
If you have any inquiries, please contact the secretariat office


